2002 Patriot League Volleyball Composite Schedule
|
|
|
| August | ||
| 30 | Robert Morris Tournament (Moon Township, Pa.) | |
| ? | vs. Stony Brook 3, NAVY 1 (28-30, 30-20, 30-27, 30-28) | ? |
| ? | vs. Davidson 3, NAVY 0 (30-15, 30-27, 30-23) | ? |
| ? | White Eagle Invitational (Hamilton, N.Y.) | |
| ? | St. Francis (N.Y.) 3, at COLGATE 0 (30-26, 31-29, 30-21) | ? |
| ? | Tulsa 3, at COLGATE 0 (30-13, 30-22, 30-18) | ? |
| ? | UB/Hampton Inn-vitational (Buffalo, N.Y.) | |
| ? | BUCKNELL 3, vs. Canisius 2 (28-30, 30-20, 30-27, 29-31, 15-7) | ? |
| ? | Louisville Classic (Louisville, Ky.) | |
| ? | at Louisville 3, AMERICAN 0 (30-23, 30-28, 30-24) | ? |
| ? | Albany Tournament (Albany, N.Y.) | |
| ? | at Albany 3, LAFAYETTE 0 (30-15, 30-14, 30-23) | ? |
| ? | Mountain Hawk Classic (Bethlehem, Pa.) | |
| ? | at LEHIGH 3, St. Francis (Pa.) 0 (30-25, 30-25, 31-29) | ? |
| ? | St. Mary's (Calif.) Tournament (Moraga, Calif.) | |
| ? | at St. Mary's (Calif.) 3, ARMY 0 (30-24, 30-20, 30-18) | ? |
| 31 | St. Mary's (Calif.) Tournament (Moraga, Calif.) | |
| ? | vs. UNLV 3, ARMY 0 (30-19, 30-21, 30-25) | ? |
| ? | vs. UC Riverside 3, ARMY 0 (30-14, 30-14, 30-16) | ? |
| ? | Louisville Classic (Louisville, Ky.) | |
| ? | vs. Arizona 3, AMERICAN 0 (30-20, 30-28, 30-21) | ? |
| ? | vs. Texas-Arlington 3, AMERICAN 1 (30-20, 26-30, 30-17, 30-20) | ? |
| ? | Robert Morris Tournament (Moon Township, Pa.) | |
| ? | NAVY 3, at Robert Morris 2 (30-25, 30-26, 28-30, 23-30, 15-12) | ? |
| ? | vs. Niagara 3, NAVY 1 (33-35, 31-29, 30-26, 30-17) | ? |
| ? | Mountain Hawk Classic (Bethlehem, Pa.) | |
| ? | at LEHIGH 3, Rider 0 (30-18, 30-22, 30-23) | ? |
| ? | Drexel 3, at LEHIGH 2 (30-27, 25-30, 30-26, 18-30, 15-11) | ? |
| ? | White Eagle Invitational (Hamilton, N.Y.) | |
| ? | Northeastern 3, at COLGATE 0 (30-15, 30-20, 30-16) | ? |
| ? | Hartford 3, at COLGATE 0 (30-15, 30-28, 30-25) | ? |
| ? | UB/Hampton Inn-vitational (Buffalo, N.Y.) | |
| ? | at Buffalo 3, BUCKNELL 2 (27-30, 28-30, 30-20, 30-17, 15-10) | ? |
| ? | vs. Coastal Carolina 3, BUCKNELL 0 (30-21, 30-28, 30-21) | ? |
| ? | Albany Tournament (Albany, N.Y.) | |
| ? | vs. Marist 3, LAFAYETTE 0 (35-33, 30-24, 30-27) | ? |
| September | ||
| 3 | at AMERICAN 3, Howard 0 (30-13, 30-17, 30-11) | ? |
| ? | at New Hampshire 3, HOLY CROSS 0 (30-25, 30-12, 30-19) | ? |
| ? | at Loyola (Md.) 3, LEHIGH 1 (22-30, 30-24, 32-30, 31-29) | ? |
| ? | at NAVY 3, Coppin State 0 (30-5, 30-15, 30-6) | ? |
| 4 | at Iona 3, LAFAYETTE 1 (30-13, 30-10, 24-30, 30-19) | ? |
| 6 | UMES Invitational (Princess Anne, Md.) | |
| ? | AMERICAN 3, vs. Morris Brown 0 (30-9, 30-16, 30-17) | ? |
| ? | AMERICAN 3, vs. Wagner 0 (30-9, 30-16, 30-17) | ? |
| ? | Crusader Classic (Worcester, Mass.) | |
| ? | Central Connecticut St. 3, at HOLY CROSS 1 (32-34, 30-17, 35-33, 20-19) | ? |
| ? | Marquette Invitational (Milwaukee, Wis.) | |
| ? | vs. Austin Peay 3, LEHIGH 1 (30-23, 30-23, 31-33, 30-24) | ? |
| ? | at ARMY 3, Siena 1 (14-30, 30-15, 33-31, 30-27) | ? |
| ? | Trident Classic (Annapolis, Md.) | |
| ? | Albany 3, at NAVY 0 (32-30, 30-18, 30-24) | ? |
| ? | Stony Brook Tournament (Stony Brook, N.Y.) | |
| ? | BUCKNELL 3, vs. St. Francis (N.Y.) 0 (30-19, 30-21, 30-20) | ? |
| ? | Rider Tournament (Lawrenceville, N.J.) | |
| ? | vs. Wofford 3, LAFAYETTE 0 (30-27, 30-23, 30-17) | ? |
| 7 | Trident Classic (Annapolis, Md.) | |
| ? | at NAVY 3, UNC-Asheville 2 (30-22, 32-30, 20-30, 24-30, 15-9) | ? |
| ? | at NAVY 3, UMBC 2 (24-30, 40-27, 19-30, 30-26, 15-11) | ? |
| ? | UMES Invitational (Princess Anne, Md.) | |
| ? | AMERICAN 3, vs. Coppin State 0 (30-10, 30-7, 30-8) | ? |
| ? | AMERICAN 3, Texas A&M - Corpus Christi 0 (30-15, 30-23, 30-20) | ? |
| ? | Crusader Classic (Worcester, Mass.) | |
| ? | at HOLY CROSS 3, Quinnipiac 2 (31-29, 19-30, 30-27, 24-30, 15-13) | ? |
| ? | Iona 3, at HOLY CROSS 0 (30-15, 32-30, 30-22) | ? |
| ? | Marquette Invitational (Milwaukee, Wis.) | |
| ? | at Marquette 3, LEHIGH 0 (30-15, 30-15, 30-21) | ? |
| ? | vs. Valparaiso 3, LEHIGH 1 (30-27, 30-23, 23-30, 30-25) | ? |
| ? | Manhattan 3, at ARMY 1 (30-19, 30-22, 24-30, 30-14) | ? |
| ? | Stony Brook Tournament (Stony Brook, N.Y.) | |
| ? | BUCKNELL 3, Providence 1 (28-30, 30-19, 30-25, 30-28) | ? |
| ? | at Stony Brook 3, BUCKNELL 1 (28-30, 30-18, 30-19, 30-28) | ? |
| ? | Rider Tournament (Lawrenceville, N.J.) | |
| ? | La Salle 3, LAFAYETTE 0 (30-19, 30-21, 30-22) | ? |
| ? | Rider 3, LAFAYETTE 1 (30-28, 30-26, 17-30, 30-27) | ? |
| 8 | at Canisius 3, COLGATE 1 (30-25, 22-30, 30-16,30-25) | ? |
| ? | COLGATE 3, at Niagara 1 (30-24, 30-22, 19-30, 30-12) | ? |
| 10 | HOLY CROSS 3, at Providence 1 (30-28, 30-19, 27-30, 30-28) | ? |
| ? | BUCKNELL 3, at Howard 1 (30-22, 30-32, 30-27, 30-28) | ? |
| 11 | ARMY 3, at Siena 0 (30-26, 30-22, 35-33) | ? |
| ? | LEHIGH 3, at Wagner 0 (30-19, 30-22, 34-32) | ? |
| 13 | Penn State Tournament (State College, Pa.) | |
| ? | vs. Morgan State 3, ARMY 1 (30-24, 30-24, 25-30, 30-23) | ? |
| ? | Syracuse Tournament (Syracuse, N.Y.) | |
| ? | vs. Buffalo 3, COLGATE 0 (30-27, 30-23, 30-22) | ? |
| ? | Yale Invitational (New Haven, Conn.) | |
| ? | LEHIGH 3, at Yale 1 (30-21, 13-30, 30-28, 30-25) | ? |
| ? | vs. Memphis 3, LEHIGH 0 (30-23, 30-22, 30-19) | ? |
| ? | Bucknell Invitational (Lewisburg, Pa.) | |
| ? | Albany 3, at BUCKNELL 1 (30-14, 30-28, 22-30, 30-26) | ? |
| ? | Columbia Tournament (New York, N.Y.) | |
| ? | vs. Manhattan 3, NAVY 0 (30-21, 30-19, 30-25) | ? |
| ? | at Columbia 3, NAVY 0 (30-20, 30-19, 30-18) | ? |
| ? | Duke Classic (Durham, N.C.) | |
| ? | AMERICAN 3, at Duke 2 (30-21, 27-30, 30-21, 21-30, 15-11) | ? |
| ? | UMBC Tournament (Baltimore, Md.) | |
| ? | at UMBC 3, LAFAYETTE 0 (30-23, 30-13, 30-21) | ? |
| ? | Iona/Seton Hall Tournament (New Rochelle, N.Y.) | |
| ? | vs. Dartmouth 3, HOLY CROSS 0 (30-21, 30-27, 30-15) | ? |
| 14 | Penn State Tournament (State College, Pa.) | |
| ? | vs. Villanova 3, ARMY 0 (30-16, 30-20, 30-27) | ? |
| ? | at Penn State 3, ARMY 0 (30-12, 30-15, 30-17) | ? |
| ? | UMBC Tournament (Baltimore, Md.) | |
| ? | vs. UMES 3, LAFAYETTE 1 (30-23, 30-21, 26-30, 30-21) | ? |
| ? | LAFAYETTE 3, vs. Coppin State 1 (30-19, 30-23, 20-30, 30-28) | ? |
| ? | Iona/Seton Hall Tournament (New Rochelle, N.Y.) | |
| ? | HOLY CROSS 3, vs. Niagara 2 (30-22, 15-30, 30-26, 23-30, 21-19) | ? |
| ? | at Seton Hall 3, HOLY CROSS 0 (30-28, 32-30, 30-16) | ? |
| ? | Bucknell Invitational (Lewisburg, Pa.) | |
| ? | at BUCKNELL 3, Quinnipiac 0 (30-24, 3022, 30-24) | ? |
| ? | La Salle 3, at BUCKNELL 1 (28-30, 30-25, 30-19, 30-28) | ? |
| ? | Duke Classic (Durham, N.C.) | |
| ? | vs. Wisconsin 3, AMERICAN 0 (30-26, 30-20, 30-19) | ? |
| ? | vs. UC-Santa Barbara 3, AMERICAN 0 (30-21, 30-18, 30-24) | ? |
| ? | Syracuse Tournament (Syracuse, N.Y.) | |
| ? | at Syracuse 3, COLGATE 0 (30-15, 30-22, 30-26) | ? |
| ? | vs. Brown 3, COLGATE 0 (30-21, 30-13, 30-26) | ? |
| ? | Yale Invitational (New Have, Conn.) | |
| ? | LEHIGH 3, vs. Marist 2 (26-30, 30-24, 30-26, 27-30, 17-15) | ? |
| ? | LEHIGH 3, vs. Sacred Heart 1 (30-23, 27-30, 30-13, 30-25) | ? |
| ? | Columbia Tournament (New York, N.Y.) | |
| ? | NAVY 3, vs. Rider 1 (23-30, 30-13, 30-17, 30-17) | ? |
| ? | NAVY 3, vs. Wagner 0 (30-20, 30-17, 30-18) | ? |
| 17 | HOLY CROSS 3, at Sacred Heart 0 (30-28, 30-28, 30-28) | ? |
| 18 | AMERICAN 3, at Morgan State 0 (30-21, 30-27, 30-23) | ? |
| ? | at Drexel 3, LAFAYETTE 0 (30-22, 30-24, 30-24) | ? |
| 20 | Maine Invitational (Orono, Maine) | |
| ? | vs. Portland 3, LEHIGH 1 (30-28, 25-30, 30-16, 30-18) | ? |
| ? | vs. Georgia State 3, LEHIGH 1 (30-22, 31-29, 22-30, 31-29) | ? |
| ? | Marist Tournament (Poughkeepsie, N.Y.) | |
| ? | ARMY 3, vs. Hartford 1 (30-18, 31-29, 26-30, 32-30) | ? |
| ? | ARMY 3, at Marist 1 (30-26, 31-29, 13-30, 30-24) | ? |
| ? | Charlotte Tournament (Charlotte, N.C.) | |
| ? | vs. Xavier 3, COLGATE 0 (30-21, 30-14, 30-7) | ? |
| ? | American Volleyball Classic (Washington, D.C.) | |
| ? | at AMERICAN 3, Yale 0 (30-19, 30-22, 30-24) | ? |
| ? | at NAVY 3, Howard 0 (30-16, 30-12, 30-17) | ? |
| 21 | Maine Invitational (Orono, Maine) | |
| ? | LEHIGH 3, vs. Oakland (Mich.) 0 (30-17, 30-25, 30-24) | ? |
| ? | LEHIGH 3, at Maine 1 (30-24, 28-30, 30-28, 30-23) | ? |
| ? | Marist Tournament (Poughkeepsie, N.Y.) | |
| ? | vs. La Salle 3, ARMY 2 (30-24, 17-30, 17-30, 30-27, 15-13) | ? |
| ? | vs. Akron 3, ARMY 2 (30-9, 26-30, 30-19, 29-31, 15-6) | ? |
| ? | Bucknell Triangular (Lewisburg, Pa.) | |
| ? | Morgan State 3, at BUCKNELL 2 (27-30, 30-27, 29-31, 30-25, 15-9) | ? |
| ? | at BUCKNELL 3, Central Connecticut State 0 (30-27, 30-28, 30-22) | ? |
| ? | Charlotte Tournament (Charlotte, N.C.) | |
| ? | at Charlotte 3, COLGATE 0 (30-20, 30-20, 30-14) | ? |
| ? | vs. Columbia 3, COLGATE 0 (30-23, 30-16, 30-26) | ? |
| ? | vs. Quinnipiac 3, HOLY CROSS 0 (30-24, 30-27, 30-28) (at Dartmouth) | ? |
| ? | at Dartmouth 3, HOLY CROSS 1 (24-30, 30-21, 30-19, 30-22) | ? |
| ? | at Loyola (Md.) 3, LAFAYETTE 1 (30-17, 30-19, 25-30, 30-23) | ? |
| 22 | American Volleyball Classic (Washington, D.C.) | |
| ? | Florida 3, at AMERICAN 0 (30-17, 30-11, 30-18) | ? |
| 24 | New Hampshire 3, at HOLY CROSS 0 (30-19, 30-25, 30-17) | ? |
| ? | Binghamton 3, at LAFAYETTE 0 (30-13, 30-21, 30-22) | ? |
| 25 | at LEHIGH 3, BUCKNELL 1 (27-30, 30-22, 30-28, 30-26) * | ? |
| 27 | at AMERICAN 3, HOLY CROSS 0 (30-28, 30-13, 30-17) * | ? |
| ? | at NAVY 3, ARMY 2 (28-30, 21-30, 30-19, 30-23, 15-12) * | ? |
| ? | COLGATE 3, at LAFAYETTE 0 (30-24, 31-29, 30-26) * | ? |
| 28 | at AMERICAN 3, ARMY 0 (30-17, 30-13, 30-22) * | ? |
| ? | BUCKNELL 3, at LAFAYETTE 0 (30-24, 30-22, 30-21) * | ? |
| ? | at LEHIGH 3, COLGATE 1 (26-30, 30-23, 32-30, 30-20) * | ? |
| ? | at NAVY 3, HOLY CROSS 1 (30-18, 30-28, 20-30, 30-19) * | ? |
| October | ||
| 1 | Northeastern 3, at HOLY CROSS 0 (30-21, 30-27, 30-19) | ? |
| 2 | at Rider 3, LAFAYETTE 0 (30-20, 30-28, 30-13) | ? |
| 4 | AMERICAN 3, at BUCKNELL 1 (30-28, 36-34, 27-30, 30-26) * | ? |
| ? | LEHIGH 3, at ARMY 1 (30-21, 24-30, 30-22, 30-16) * | ? |
| ? | NAVY 3, at COLGATE 0 (32-30, 30-28, 32-30) * | ? |
| ? | at HOLY CROSS 3, LAFAYETTE 1 (30-27, 30-23, 22-30, 30-19) * | ? |
| 5 | AMERICAN 3, at COLGATE 0 (30-18, 30-22, 30-21) * | ? |
| ? | at ARMY 3, LAFAYETTE 0 (30-19, 30-15, 30-27) * | ? |
| ? | at BUCKNELL 3, NAVY 0 (33-31, 30-26, 30-22) * | ? |
| ? | LEHIGH 3, at HOLY CROSS 1 (36-38, 30-17, 30-11, 30-26) * | ? |
| 6 | at St. Francis (Pa.) 3, NAVY 1 (27-30, 30-18, 32-30, 30-21) | ? |
| 11 | AMERICAN 3, at LEHIGH 0 (30-19, 30-12, 30-17) * | ? |
| ? | at ARMY 3, COLGATE 0 (30-23, 30-23, 30-26) * | ? |
| ? | BUCKNELL 3, at HOLY CROSS 0 (30-22, 30-17, 30-25) * | ? |
| ? | NAVY 3, at LAFAYETTE 1 (26-30, 30-20, 30-20, 30-20) * | ? |
| 12 | AMERICAN 3, at LAFAYETTE 0 (30-13, 30-23, 30-17) * | ? |
| ? | BUCKNELL 3, at ARMY 1 (23-30, 30-27, 30-25, 31-29) * | ? |
| ? | at HOLY CROSS 3, COLGATE 1 (29-31, 30-20, 30-22, 30-27) * | ? |
| ? | at LEHIGH 3, NAVY 2 (30-20, 30-26, 20-30, 26-30, 38-16) * | ? |
| 16 | at ARMY 3, Long Island 2 (23-30, 30-26, 27-30, 33-31, 15-12) | ? |
| ? | at LEHIGH 3, Wagner 0 (30-16, 30-14, 30-16) | ? |
| 18 | AMERICAN 3, at NAVY 1 (26-30, 30-17, 30-17, 30-17) * | ? |
| ? | BUCKNELL 3, at COLGATE 1 (26-30, 30-24, 30-27, 30-20) * | ? |
| ? | LEHIGH 3, at LAFAYETTE 0 (30-26, 30-12, 30-19) * | ? |
| 19 | at HOLY CROSS 3, ARMY 2 (24-30, 30-28, 22-30, 30-25, 15-13) * | ? |
| ? | Long Island 3, at COLGATE 0 (30-15, 30-20, 30-17) | ? |
| 20 | at LeMoyne 3, BUCKNELL 1 (30-14, 32-30, 22-30, 30-26) | ? |
| 22 | at AMERICAN 3, Georgetown 2 (30-27, 30-21, 20-30, 28-30, 15-9) | ? |
| ? | at ARMY 3, Marist 1 (30-28, 30-21, 19-30, 30-24) | ? |
| ? | NAVY 3, at Coppin State 0 (30-16, 30-24, 31-29) | ? |
| 23 | LAFAYETTE 3, at Wagner 0 (30-22, 30-28, 30-22) | ? |
| 24 | LEHIGH 3, at COLGATE 2 (30-27, 27-30, 15-30, 30-19, 15-6) * | ? |
| 25 | AMERICAN 3, at HOLY CROSS 0 (30-14, 30-25, 30-18) * | ? |
| ? | at ARMY 3, NAVY 1 (30-23, 30-24, 25-30, 30-23) * | ? |
| ? | at BUCKNELL 3, LAFAYETTE 0 (30-20, 30-18, 330-24) * | ? |
| 26 | AMERICAN 3, at ARMY 1 (30-24, 30-16, 28-30, 30-28) * | ? |
| ? | LEHIGH 3, at BUCKNELL 1 (39-37, 24-30, 30-24, 30-21) * | ? |
| ? | at COLGATE 3, LAFAYETTE 0 (30-21, 30-22, 30-20) * | ? |
| ? | NAVY 3, at HOLY CROSS 1 (30-28, 30-22, 32-34, 30-20) * | ? |
| 29 | at Cornell 3, COLGATE 0 (30-17, 30-22, 30-8) | ? |
| ? | at UMES 3, NAVY 2 (27-30, 30-22, 30-22, 27-30, 15-11) | ? |
| 30 | Fairleigh Dickinson 3, at LAFAYETTE 1 (30-25, 22-30, 30-21, 30-26) | ? |
| November | ||
| 1 | at AMERICAN 3, COLGATE 0 (30-14, 30-21, 30-14) * | ? |
| ? | ARMY 3, at LAFAYETTE 0 (30-26, 30-25, 30-24) * | ? |
| ? | BUCKNELL 3, at NAVY 1 (30-23, 30-26, 26-30, 30-23) * | ? |
| ? | at LEHIGH 3, HOLY CROSS 1 (30-15, 28-30, 30-14, 30-23) * | ? |
| 2 | at AMERICAN 3, BUCKNELL 1 (30-11, 30-15, 28-30, 30-27) * | ? |
| ? | ARMY 3, at LEHIGH 2 (30-26, 28-30, 30-18, 20-30, 15-9) * | ? |
| ? | at NAVY 3, COLGATE 1 (30-24, 30-24, 23-30, 30-18) * | ? |
| ? | HOLY CROSS 3, at LAFAYETTE 1 (30-12, 30-24, 26-30, 30-16) * | ? |
| 5 | AMERICAN 3, at UMBC 0 (30-27, 30-25, 30-13) | ? |
| 6 | at LAFAYETTE 3, Kutztown 1 (27-30, 30-23, 30-20, 30-27) | ? |
| ? | at NAVY 3, Drexel 0 (30-23, 30-26, 30-20) | ? |
| 8 | at AMERICAN 3, LAFAYETTE 0 (30-17, 30-20, 30-14) * | ? |
| ? | ARMY 3, at COLGATE 0 (30-15, 30-21, 30-24) * | ? |
| ? | at BUCKNELL 3, HOLY CROSS 0 (30-28, 30-21, 30-21) * | ? |
| ? | at NAVY 3, LEHIGH 1 (30-19, 29-31, 30-21, 30-17) * | ? |
| 9 | at AMERICAN 3, LEHIGH 0 (30-18, 30-26, 30-25) * | ? |
| ? | ARMY 3, at BUCKNELL 0 (30-27, 30-17, 33-31) * | ? |
| ? | at COLGATE 3, HOLY CROSS 1 (31-29, 30-14, 18-30, 31-29) * | ? |
| ? | at NAVY 3, LAFAYETTE 0 (30-27, 30-25, 30-13) * | ? |
| 13 | at ARMY 3, Sacred Heart 0 (30-14, 30-23, 30-19) | ? |
| ? | at LEHIGH 3, Long Island 2 (30-22, 26-30, 30-27, 23-30, 15-9) | ? |
| 15 | at AMERICAN 3, NAVY 0 (30-20, 30-26, 30-18) * | ? |
| ? | at LEHIGH 3, LAFAYETTE 0 (30-22, 30-18, 30-11) * | ? |
| 16 | at ARMY 3, HOLY CROSS 1 (27-30, 30-21, 30-18, 30-10) * | ? |
| ? | at BUCKNELL 3, COLGATE 0 (30-28, 30-28, 30-23) * | ? |
| 17 | at Binghamton 3, COLGATE 0 (30-24, 30-23, 30-23) | ? |
| 22 | Patriot League Semifinals (at American University, Washington, D.C.) | |
| ? | #2 LEHIGH 3, vs. #3 BUCKNELL 0 (30-24, 30-27, 30-24) | ? |
| ? | at #1 AMERICAN 3, #4 ARMY 0 (30-24, 30-21, 30-26) | ? |
| 23 | Patriot League Final (at American University, Washington, D.C.) | |
| ? | at #1 AMERICAN 3, #2 LEHIGH 1 (30-26, 22-30, 30-27, 30-21) (Comcast Mid-Atlantic) | ? |
| 30 | Temple 3, at AMERICAN 0 (30-21, 32-30, 31-29) | ? |
| December | ||
| 5 | NCAA Tournament First Round (at Univ. of North Carolina, Chapel Hill, N.C.) | |
| ? | vs. South Carolina 3, AMERICAN 1 (30-10, 30-28, 23-30, 30-19) | ? |
|
|
|











